Tax Treatment of Dividends

Tax Treatment of Dividends

FORM 8937 (for years when there was a Return of Capital)

 

TAX TREATMENT OF 2023 DIVIDENDS (PDF)
Allocable to 2023
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Section 199A Dividends Section 897 Capital Gain Allocable to 2024
$0.29 11/10/22 12/08/22 01/12/23 $0.2637 $0.0263 $0.0263 - $0.2637 -
$0.29 02/16/23 03/16/23 04/13/23 $0.2637 $0.0263 $0.0263 - $0.2637 - -
$0.29 04/27/23 06/15/23 07/13/23 $0.2637 $0.0263 $0.0263 - $0.2637 - -
$0.15 08/21/23 09/14/23 10/12/23 $0.1364 $0.0136 $0.0136 - $0.1364 - -
$0.15 11/09/23 12/07/23 01/11/24 $0.1364 $0.0136 $0.0136 - $0.1364 - -
      TOTAL $1.0639 $0.1061 $0.1061 - $1.0639 - -
TAX TREATMENT OF 2022 DIVIDENDS
Allocable to 2022
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Section 199A Dividends Section 897 Capital Gain Allocable to 2023
$0.28 11/11/21 12/09/21 01/13/22 $0.1145 $0.1655 $0.0627 - $0.1145 $0.1655 -
$0.29 02/17/22 03/17/22 04/14/22 $0.1186 $0.1714 $0.0649 - $0.1186 $0.1714 -
$0.29 05/26/22 06/16/22 07/14/22 $0.1186 $0.1714 $0.0649 - $0.1186 $0.1714 -
$0.29 08/18/22 09/15/22 10/13/22 $0.1186 $0.1714 $0.0649 - $0.1186 $0.1714 -
$0.29 11/10/22 12/08/22 01/12/23 - - - - - - $0.2900
      TOTAL $0.4703 $0.6797 $0.2574 - $0.4703 $0.6797 $0.2900
TAX TREATMENT OF 2021 DIVIDENDS
Allocable to 2021
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Section 199A Dividends Section 897 Capital Gain Allocable to 2022
$0.27 11/12/20 12/10/20 01/07/21 $0.18600 $0.04020 $0.01420 $0.04380 $0.18600 $0.025171 -
$0.28 02/18/21 03/18/21 04/08/21 $0.19286 $0.04174 $0.01469 $0.04540 $0.19286 $0.026103 -
$0.28 05/26/21 06/17/21 07/08/21 $0.19286 $0.04174 $0.01469 $0.04540 $0.19286 $0.026103 -
$0.28 08/19/21 09/16/21 10/14/21 $0.19286 $0.04174 $0.01469 $0.04540 $0.19286 $0.026103 -
$0.28 11/11/21 12/09/21 01/13/22 - - - - - - $0.28000
      TOTAL $0.76458 $0.16542 $0.05827 $0.18000 $0.76458 $0.10348 $0.28000
TAX TREATMENT OF 2020 DIVIDENDS
Allocable to 2020
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Section 199A Dividends Allocable to 2021
$0.26 11/21/19 12/12/19 01/09/20 $0.14654 - - $0.11346 $0.14654 -
$0.27 02/14/20 03/12/20 04/09/20 $0.15217 - - $0.11783 $0.15217 -
$0.27 05/21/20 06/18/20 07/16/20 $0.15217 - - $0.11783 $0.15217 -
$0.27 08/13/20 09/10/20 10/08/20 $0.15217 - - $0.11783 $0.15217 -
$0.27 11/12/20 12/10/20 01/07/21 - - - - - $0.27000
      TOTAL $0.60305 - - $0.46695 $0.60305 $0.27000
TAX TREATMENT OF 2019 DIVIDENDS
Allocable to 2019
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Section 199A Dividends Allocable to 2020
$0.25 11/15/18 12/13/18 01/10/19 $0.17374 $0.06808 $0.01019 $0.00818 $0.17374 -
$0.25 02/14/19 03/14/19 04/11/19 $0.17374 $0.06808 $0.01019 $0.00818 $0.17374 -
$0.25 05/23/19 06/13/19 07/11/19 $0.17374 $0.06808 $0.01019 $0.00818 $0.17374 -
$0.26 08/15/19 09/12/19 10/10/19 $0.18069 $0.07080 $0.01059 $0.00851 $0.18069 -
$0.26 11/21/19 12/12/19 01/09/20 - - - - - $0.26000
      TOTAL $0.70191 $0.27504 $0.04116 $0.03305 $0.70191 $0.26000
TAX TREATMENT OF 2018 DIVIDENDS
Allocable to 2018
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Section 199A Dividends Allocable to 2019
$0.24 11/09/17 12/07/17 01/11/18 $0.106374 $0.133626 $0.032068 - $0.106374 -
$0.25 02/15/18 03/15/18 04/12/18 $0.110806 $0.139194 $0.033404 - $0.110806 -
$0.25 05/24/18 06/14/18 07/12/18 $0.110806 $0.139194 $0.033404 - $0.110806 -
$0.25 08/16/18 09/13/18 10/11/18 $0.110806 $0.139194 $0.033404 - $0.110806 -
$0.25 11/15/18 12/13/18 01/10/19 - - - - - $0.250000
      TOTAL $0.438792 $0.551208 $0.132280 - $0.438792 $0.250000
TAX TREATMENT OF 2017 DIVIDENDS
Allocable to 2017
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2018
$0.23 11/10/16 12/08/16 01/12/17 $0.158708 $0.005089 $0.001125 $0.066203 -
$0.24 02/16/17 03/16/17 04/13/17 $0.165609 $0.005311 $0.001174 $0.069080 -
$0.24 05/25/17 06/15/17 07/14/17 $0.165609 $0.005311 $0.001174 $0.069080 -
$0.24 08/17/17 09/14/17 10/12/17 $0.165609 $0.005311 $0.001174 $0.069080 -
$0.24 11/09/17 12/07/17 01/11/18 - - - - $0.240000
      TOTAL $0.655535 $0.021022 $0.004647 $0.273443 $0.240000
TAX TREATMENT OF 2016 DIVIDENDS
Allocable to 2016
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2017
$0.22 11/12/15 12/10/15 01/14/16 $0.151401 $0.025068 $0.011106 $0.043531 -
$0.22 02/19/16 03/17/16 04/14/16 $0.151401 $0.025068 $0.011106 $0.043531 -
$0.23 05/19/16 06/16/16 07/14/16 $0.158283 $0.026208 $0.011610 $0.045509 -
$0.23 08/18/16 09/15/16 10/13/16 $0.158283 $0.026208 $0.011610 $0.045509 -
$0.23 11/10/16 12/08/16 01/12/17 - - - - $0.230000
      TOTAL $0.619368 $0.102552 $0.045432 $0.178080 $0.230000
TAX TREATMENT OF 2015 DIVIDENDS
Allocable to 2015
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2016
$0.21 11/13/14 12/04/14 01/08/15 $0.185750 $0.000000 $0.000000 $0.024250 -
$0.22 02/23/15 03/12/15 04/09/15 $0.194595 $0.000000 $0.000000 $0.025405 -
$0.22 05/14/15 06/11/15 07/09/15 $0.194595 $0.000000 $0.000000 $0.025405 -
$0.22 08/20/15 09/17/15 10/15/15 $0.194595 $0.000000 $0.000000 $0.025405 -
$0.22 11/12/15 12/10/15 01/14/16 - - - - $0.220000
      TOTAL $0.769535 $0.000000 $0.000000 $0.100465 $0.220000
TAX TREATMENT OF 2014 DIVIDENDS
Allocable to 2014
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2015
$0.21 11/08/13 12/03/13 01/07/14 $0.130173 $0.000069 $0.000069 $0.079758 -
$0.21 02/21/14 03/14/14 04/11/14 $0.130173 $0.000069 $0.000069 $0.079758 -
$0.21 05/15/14 06/12/14 07/10/14 $0.130173 $0.000069 $0.000069 $0.079758 -
$0.21 08/21/14 09/18/14 10/15/14 $0.130173 $0.000069 $0.000069 $0.079758 -
$0.21 11/13/14 12/04/14 01/08/15 - - - - $0.210000
      TOTAL $0.520692 $0.000276 $0.000276 $0.319032 $0.210000
TAX TREATMENT OF 2013 DIVIDENDS
Allocable to 2013
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2014
$0.20 10/30/12 11/23/12 01/05/13 $0.149846 $0.011595 $0.006628 $0.038559 -
$0.20 02/14/13 03/14/13 04/11/13 $0.149846 $0.011595 $0.006628 $0.038559 -
$0.20 05/23/13 06/13/13 07/11/13 $0.149846 $0.011595 $0.006628 $0.038559 -
$0.20 08/15/13 09/12/13 10/10/13 $0.149846 $0.011595 $0.006628 $0.038559 -
$0.21 11/07/13 12/03/13 01/07/14 - - - - $0.210000
      TOTAL $0.599384 $0.046380 $0.026512 $0.154236 $0.210000
TAX TREATMENT OF 2012 DIVIDENDS
Allocable to 2012
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2013
$0.20 11/10/11 12/08/11 01/05/12 $0.150304 $0.029396 $0.021744 $0.020300 -
$0.20 02/16/12 03/15/12 04/12/12 $0.150304 $0.029396 $0.021744 $0.020300 -
$0.20 05/17/12 06/14/12 07/12/12 $0.150304 $0.029396 $0.021744 $0.020300 -
$0.20 08/16/12 09/13/12 10/11/12 $0.150304 $0.029396 $0.021744 $0.020300 -
$0.20 10/30/12 11/23/12 01/05/13 - - - - $0.200000
      TOTAL $0.601216 $0.117584 $0.086976 $0.081200 $0.200000
TAX TREATMENT OF 2011 DIVIDENDS
Allocable to 2011
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2012
$0.20 11/11/10 12/09/10 01/06/11 $0.075211 $0.007849 $0.007849 $0.116940 -
$0.20 02/17/11 03/17/11 04/14/11 $0.075211 $0.007849 $0.007849 $0.116940 -
$0.20 05/19/11 06/16/11 07/14/11 $0.075211 $0.007849 $0.007849 $0.116940 -
$0.20 08/19/11 09/15/11 10/13/11 $0.075211 $0.007849 $0.007849 $0.116940 -
$0.20 11/10/11 12/08/11 01/05/12 - - - - $0.200000
      TOTAL $0.300844 $0.031396 $0.031396 $0.467760 $0.200000
TAX TREATMENT OF 2010 DIVIDENDS
Allocable to 2010
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2011
$0.20 11/19/09 12/17/09 01/14/10 $0.097032 $0.006931 $0.005696 $0.096037 -
$0.20 02/18/10 03/18/10 04/14/10 $0.097032 $0.006931 $0.005696 $0.096037 -
$0.20 05/20/10 06/17/10 07/15/10 $0.097032 $0.006931 $0.005696 $0.096037 -
$0.20 08/19/10 09/14/10 10/14/10 $0.097032 $0.006931 $0.005696 $0.096037 -
$0.20 11/11/10 12/09/10 01/06/11 - - - - $0.200000
      TOTAL $0.388128 $0.027724 $0.022784 $0.384148 $0.200000
TAX TREATMENT OF 2009 DIVIDENDS
Allocable to 2009
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2010
$0.20 12/04/08 12/13/08 01/22/09 $0.117948 $0.000927 $0.000927 $0.081125 -
$0.20 02/24/09 03/19/09 04/09/09 $0.117948 $0.000927 $0.000927 $0.081125 -
$0.20 05/21/09 06/11/09 07/14/09 $0.117948 $0.000927 $0.000927 $0.081125 -
$0.20 08/20/09 09/17/09 10/15/09 $0.117948 $0.000927 $0.000927 $0.081125 -
$0.20 11/19/09 12/17/09 01/14/10 - - - - $0.200000
      TOTAL $0.471792 $0.003708 $0.003708 $0.324500 $0.200000
TAX TREATMENT OF 2008 DIVIDENDS
Allocable to 2008
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2009
$0.27 11/19/07 12/13/07 01/11/08 $0.169485 $0.036350 $0.034542 $0.064165 $-
$0.27 02/25/08 03/13/08 04/11/08 $0.169485 $0.036350 $0.034542 $0.064165 $
$0.27 05/24/08 06/13/08 07/11/08 $0.169485 $0.036350 $0.034542 $0.064165 $-
$0.27 08/21/08 09/18/08 10/16/08 $0.169485 $0.036350 $0.034542 $0.064165 $-
$0.20 12/04/08 12/23/08 01/22/09 - - - - $0.200000
      TOTAL $0.677940 $0.145400 $0.138168 $0.256660 $0.200000
TAX TREATMENT OF 2007 DIVIDENDS
Allocable to 2007
Amount Date Declared Date of Record Date Paid Ordinary Income Total Capital Gain Unrecaptured Sec. 1250 Gain Return of Capital Allocable to 2008
$0.27 11/16/06 12/14/06 01/11/07 $0.077642 $0.192358 $0.085269 - -
$0.27 02/15/07 03/29/07 04/12/07 $0.270000 - - - -
$0.27 05/17/07 06/14/07 07/12/07 $0.270000 - - - -
$0.27 08/16/07 09/14/07 10/19/07 $0.064352 - - $0.205648 -
$0.27 11/16/07 12/13/07 01/11/08 - - - - $0.270000
      TOTAL $0.681994 $0.192358 $0.085269 $0.205648 $0.270000